Top 3 Consecutive (best 1 of 15)
Mini Quad
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15
1 AUS10 1:04.935 6/2:21.734 (10) 6/2:22.813 (9) 0 : 0/0.000 0 : 4/2:03.519 0 : 0/0.000 0 : 5/2:14.748 0 : 5/2:02.518 0 : 3/1:17.925 0 : 0/0.000 0 : 5/2:13.700 0 : 6/2:22.813 0 : 6/2:21.734 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:50.877 0 : 5/2:18.937
2 FRED 1:06.036 5/1:59.445 (11) 5/2:02.099 (8) 0 : 4/2:06.682 0 : 1/30.039 0 : 0/0.000 0 : 5/2:20.704 0 : 0/0.000 0 : 2/54.592 0 : 0/0.000 0 : 5/2:02.099 0 : 0/0.000 0 : 4/2:13.666 0 : 5/1:59.445 0 : 4/1:48.632 0 : 0/0.000 0 : 4/1:49.415 0 : 4/1:54.361
3 FAERRY 1:06.416 5/1:57.739 (10) 5/2:01.559 (11) 0 : 0/0.000 0 : 0/0.000 0 : 4/2:21.592 0 : 4/2:08.066 0 : 5/2:19.203 0 : 4/2:19.770 0 : 4/1:58.294 0 : 5/2:09.257 0 : 5/2:17.115 0 : 5/1:57.739 0 : 5/2:01.559 0 : 5/2:07.619 0 : 5/2:08.438 0 : 5/2:02.814 0 : 0/0.000
4 RED-5 1:10.660 5/2:03.837 (12) 5/2:05.902 (11) 0 : 0/0.000 0 : 0/0.000 0 : 4/2:16.793 0 : 5/2:17.871 0 : 5/2:11.857 0 : 2/54.782 0 : 5/2:15.948 0 : 5/2:13.170 0 : 5/2:20.291 0 : 5/2:13.145 0 : 5/2:05.902 0 : 5/2:03.837 0 : 0/0.000 0 : 3/1:25.221 0 : 5/2:09.575
5 DESERTCHIMP 1:12.964 5/2:14.978 (4) 5/2:21.130 (2) 0 : 4/2:21.677 0 : 5/2:21.130 0 : 0/0.000 0 : 5/2:14.978 0 : 4/2:02.157 0 : 2/1:19.547 0 : 4/2:09.361 0 : 1/32.369 0 : 0/0.000 0 : 4/1:52.524 0 : 3/1:25.121 0 : 4/2:02.576 0 : 1/32.454 0 : 1/31.749 0 : 5/2:28.343
6 KYLES 1:13.994 5/2:21.710 (13) 4/1:56.962 (8) 0 : 3/2:08.273 0 : 4/2:16.684 0 : 4/2:00.120 0 : 0/0.000 0 : 3/1:27.742 0 : 2/1:00.659 0 : 4/2:15.555 0 : 4/1:56.962 0 : 2/1:08.826 0 : 3/1:38.125 0 : 4/2:08.660 0 : 1/33.505 0 : 5/2:21.710 0 : 0/0.000 0 : 3/1:24.338
7 ZSTONE 1:22.332 5/2:33.068 (8) 4/2:01.899 (10) 0 : 1/43.598 0 : 3/2:10.128 0 : 3/2:05.836 0 : 1/1:07.660 0 : 2/1:18.463 0 : 4/2:09.087 0 : 2/1:05.225 0 : 5/2:33.068 0 : 0/0.000 0 : 4/2:01.899 0 : 3/1:44.096 0 : 2/1:25.347 0 : 4/2:42.701 0 : 2/1:05.498 0 : 4/2:32.547
8 CHENOSAURUS 1:23.544 4/2:11.189 (8) 4/2:11.737 (7) 0 : 1/51.649 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:12.717 0 : 2/1:09.870 0 : 4/2:11.737 0 : 4/2:11.189 0 : 3/2:00.198 0 : 2/59.691 0 : 0/0.000 0 : 1/50.392 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
9 OKFPV 1:27.146 4/2:01.091 (13) 4/2:05.149 (15) 0 : 0/0.000 0 : 1/37.083 0 : 0/0.000 0 : 1/39.427 0 : 4/2:18.292 0 : 4/2:12.753 0 : 4/2:08.194 0 : 4/2:09.197 0 : 2/1:03.913 0 : 1/44.536 0 : 3/1:34.632 0 : 3/1:32.174 0 : 4/2:01.091 0 : 1/41.023 0 : 4/2:05.149
10 BANQ 1:28.879 4/2:04.156 (12) 4/2:04.686 (11) 0 : 3/2:02.660 0 : 1/40.366 0 : 2/1:15.545 0 : 1/39.272 0 : 4/2:20.855 0 : 2/1:16.495 0 : 4/2:17.487 0 : 0/0.000 0 : 4/2:31.288 0 : 4/2:13.921 0 : 4/2:04.686 0 : 4/2:04.156 0 : 3/1:37.476 0 : 3/1:29.933 0 : 4/2:06.750
11 KYOSANYM 1:38.629 4/2:17.659 (13) 4/2:19.186 (8) 0 : 0/0.000 0 : 0/0.000 0 : 2/1:34.851 0 : 2/1:16.680 0 : 0/0.000 0 : 3/2:11.759 0 : 3/1:58.200 0 : 4/2:19.186 0 : 0/0.000 0 : 2/1:21.634 0 : 3/2:07.593 0 : 4/2:28.041 0 : 4/2:17.659 0 : 0/0.000 0 : 4/2:33.670
12 DAEMUN 1:46.836 4/2:32.617 (14) 3/1:57.343 (11) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/44.802 0 : 0/0.000 0 : 3/1:59.712 0 : 3/1:57.343 0 : 2/1:23.687 0 : 0/0.000 0 : 4/2:32.617 0 : 1/38.163
13 NICKBUSSCHER 1:51.599 3/1:51.599 (11) 3/2:12.332 (13) 0 : 3/2:13.088 0 : 0/0.000 0 : 0/0.000 0 : 1/41.770 0 : 2/1:13.077 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:51.599 0 : 0/0.000 0 : 3/2:12.332 0 : 1/42.375 0 : 1/50.645
14 HEX1 1:54.336 4/2:31.527 (8) 3/2:05.274 (13) 0 : 1/1:07.112 0 : 0/0.000 0 : 1/49.690 0 : 1/41.284 0 : 0/0.000 0 : 1/57.075 0 : 1/43.904 0 : 4/2:31.527 0 : 1/51.028 0 : 2/1:23.040 0 : 0/0.000 0 : 2/2:15.347 0 : 3/2:05.274 0 : 3/2:26.568 0 : 3/2:55.789
15 PERU 1:58.550 3/1:58.550 (14) 2/1:55.203 (11) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/1:00.731 0 : 0/0.000 0 : 0/0.000 0 : 1/1:11.770 0 : 2/2:00.802 0 : 2/1:55.203 0 : 1/46.788 0 : 0/0.000 0 : 3/1:58.550 0 : 0/0.000
16 HENRYLAMBERT 1:59.998 3/1:59.998 (4) 3/2:10.912 (12) 0 : 0/0.000 0 : 1/51.776 0 : 1/46.157 0 : 3/1:59.998 0 : 3/2:28.883 0 : 3/2:16.727 0 : 2/1:32.499 0 : 2/1:31.109 0 : 0/0.000 0 : 3/2:20.122 0 : 0/0.000 0 : 3/2:10.912 0 : 2/2:17.257 0 : 2/2:22.295 0 : 2/1:35.551
17 DOGE-FPV 2:23.791 3/2:23.791 (10) 2/2:55.542 (9) 0 : 0/0.000 0 : 1/1:24.763 0 : 0/0.000 0 : 0/0.000 0 : 1/1:09.714 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/2:55.542 0 : 3/2:23.791 0 : 0/0.000 0 : 1/1:04.256 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
18 OPZ 2/2:17.015 (1) 0/0.000 (2) 0 : 2/2:17.015 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
19 AQUARIUSRICK 1/18.567 (13) 1/52.014 (12) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/1:23.311 0 : 0/0.000 0 : 1/52.014 0 : 1/18.567 0 : 1/1:25.865 0 : 0/0.000
20 TWO_SCOOPS 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
20 DIN 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
20 MEWOFPV 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
20 SFPV 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X