Race Points (best 3 of 4)
Mini Quad
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 INBURST 12 [3,1,0,0] N/A 4 : 4/1:56.630 4 : 4/1:56.910 4 : 4/2:15.310 4 : 4/1:57.430
2 BAD HABBIT 12 [2,1,1,0] N/A 4 : 4/2:32.630 4 : 4/2:27.970 4 : 4/2:26.010 0 : 0/0.000
3 WILDWHITEYFPV 11 [3,0,1,0] N/A 1 : 1/38.460 4 : 4/2:11.560 3 : 4/2:10.690 4 : 4/2:11.230
4 HARRISON GALE 10 [2,1,1,0] N/A 4 : 4/2:18.300 4 : 4/2:20.100 0 : 0/0.000 2 : 4/1:15.420
5 BANQ 10 [0,3,0,1] N/A 4 : 4/2:50.410 2 : 2/1:56.950 4 : 4/2:21.280 0 : 0/0.000
6 JACOB SHELHAMMER 7 [2,2,0,0] N/A 0 : 0/0.000 4 : 4/1:49.470 1 : 1/36.270 2 : 2/1:31.770
7 JORDAN TEMKIN 4 [2,1,1,0] N/A 4 : 4/2:23.880 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
8 DR0NES 4 [1,1,0,2] N/A 0 : 0/0.000 0 : 0/0.000 1 : 1/49.660 3 : 3/2:03.930
9 LESTER KHAN 3 [0,0,4,0] N/A 0 : 0/0.000 2 : 2/1:11.570 0 : 0/0.000 1 : 1/32.970
10 CODY COHEN 2 [1,2,1,0] N/A 0 : 0/0.000 0 : 0/0.000 2 : 2/2:51.530 0 : 0/0.000
11 CARSON BLACK 0 [2,2,0,0] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
12 ZACH THAYER 0 [2,1,1,0] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
13 QICHANG 0 [1,1,2,0] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
13 RANDY M 0 [1,1,2,0] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
15 JOHN CARMODY 0 [0,1,2,1] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
15 ERIC PALMER 0 [0,1,2,1] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
17 LAZD 0 [0,1,1,2] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
18 PROVO 0 [0,0,2,2] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
18 DONNYG 0 [0,0,2,2] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
18 DRAINBAMFPV 0 [0,0,2,2] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X