close X
				
			false
| 
											 1 
											
										 | 
									|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 2SFPV | R2 5695 | |||
| 2 | 4NIGHTWING | F4 5800 | |||
| 3 | 6NIMBLE | R7 5880 | |||
| 4 | 3DIN | R1 5658 | |||
| 5 | 1AMARI | F2 5760 | 0 | ||
| 
											 2 
											
										 | 
									|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1RED-5 | R1 5658 | |||
| 2 | 4IGFPV | F4 5800 | |||
| 3 | 5TWIDGIT | F2 5760 | |||
| 4 | 2_JAY_ | R7 5880 | |||
| 5 | 3ZSTONE | R2 5695 | |||
| 
											 3 
											
										 | 
									|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1FREELOVE | R1 5658 | |||
| 2 | 2GORK2003 | R2 5695 | |||
| 3 | 3JFK | F2 5760 | 1002522 | ||
| 4 | 5COPTERTHIRTY | R7 5880 | |||
| 5 | 4LEAD FINGERS | F4 5800 | |||
| 
											 4 
											
										 | 
									|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 5MORBIDFPV | R7 5880 | |||
| 2 | 6SWAMPDOG | F4 5800 | |||
| 3 | 3BLS | R1 5658 | |||
| 4 | 2TURKEY | R2 5695 | |||
| 
											 5 
											
										 | 
									|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 3KULPA | R7 5880 | |||
| 2 | 2GRANOLA | F2 5760 | |||
| Race Track | Outdoor Track | 
|---|---|
| Registrations | 
						Entries: 16 Drivers: 16  | 
				
| Total Race Laps | 254 |