close X
				
			false
| 
												 Mini Quad 
												Entries: 11 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BROWNE, BRENNANGRANOLA | |
| 2 | FREELOVE, BENJAMINFREELOVE | |
| 3 | GERMANOV, TIMOFEYDIN | |
| 4 | GILEADI, AVINIMBLE | |
| 5 | GIUSTI, PAULSWAMPDOG | |
| 6 | HAGERMAN, BRYSONRED-5 | |
| 7 | K, IGORIGFPV | |
| 8 | MAHALEM, FELIPEFEEKSFPV | |
| 9 | ORTIZ, AARONMORBIDFPV | |
| 10 | SCHOLLMANN, BRUCEBLS | |
| 11 | WHITE, PATRICKENGINAIR | |
| Race Track | Outdoor Track | 
|---|---|
| Registrations | 
						Entries: 11 Drivers: 11  | 
				
| Total Race Laps | 357 |