close X
				
			false
| 
												 Mini Quad 
												Entries: 27 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | ALVAREZ, WILLIAMTURKEY | |
| 2 | AMES, SHAWNSHAMES | |
| 3 | AMNUAYPAYOAT, PETERPETERA | |
| 4 | ANZUETO, HUGOANZPO | |
| 5 | BROWNE, BRENNANGRANOLA | |
| 6 | CAPOBRES, JACOBJAKEHAMMER | |
| 7 | CURTOLA, COLBYSFPV | |
| 8 | EVANS, JONATHAN_JAY_ | |
| 9 | GAISER, JONFAERRY | 1001440 | 
| 10 | GAMBLE, ASHTONDROBOTRACER | 5194573 | 
| 11 | GERMANOV, TIMOFEYDIN | |
| 12 | GILEADI, AVINIMBLE | |
| 13 | HAGERMAN, BRYSONRED-5 | |
| 14 | HENDERSHOT, DANIELCOPTERTHIRTY | |
| 15 | IBANEZ, CORYMEWOFPV | 7871865 | 
| 16 | JOHNSON, LEVILEVIATHANN | |
| 17 | JOHNSON, SABRINAVERMILIONZ | |
| 18 | K, IGORIGFPV | |
| 19 | LACROIX, ROBERTJFK | 1002522 | 
| 20 | MARTIN, RYANAKDRONES | |
| 21 | ORTIZ, AARONMORBIDFPV | |
| 22 | SARTI, JUANDOCTORONEFPV | |
| 23 | SCHOLLMANN, BRUCEBLS | |
| 24 | TURNER, EVANHEADSUP | |
| 25 | VANSLOUN, CHRISTIANAMARI | |
| 26 | WEISSWASSER, LEVLEVITICUS | |
| 27 | ZELMON, JOSHUAZSTONE | |
| Race Track | Outdoor Track | 
|---|---|
| Registrations | 
						Entries: 27 Drivers: 27  | 
				
| Total Race Laps | 291 |