close X
				
			false
| 
												 Mini Quad 
												Entries: 14 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BROWNE, BRENNANGRANOLA | |
| 2 | BUELL, KYLETWIDGIT | |
| 3 | BUSSCHER, NICKNICKBUSSCHER | |
| 4 | CHEN, DAVIDCHENOSAURUS | |
| 5 | CHIN, ALEXDOOMPAW | |
| 6 | DUCRAY, NATHANGURUNATE | |
| 7 | GIUSTI, PAULSWAMPDOG | |
| 8 | GOMEZ, DOMGOMEZDOM627 | |
| 9 | HAGERMAN, BRYSONRED-5 | |
| 10 | K, IGORIGFPV | |
| 11 | LUSSIER, BRANDONBANDANNAFPV | |
| 12 | MOORE, BENJAMINMOLECULARFPV | |
| 13 | NGO, ANTHONYBOKGWEI | |
| 14 | SERIKA, ANTONYSERIKA | |
| Race Track | Outdoor Track | 
|---|---|
| Registrations | 
						Entries: 14 Drivers: 14  | 
				
| Total Race Laps | 124 |