close X
				
			false
| 
												 Mini Quad 
												Entries: 12 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BUELL, KYLETWIDGIT | |
| 2 | EMNAS, PAULPAULE | |
| 3 | GERMANOV, TIMOFEYDIN | |
| 4 | GILEADI, AVINIMBLE | |
| 5 | GIUSTI, PAULSWAMPDOG | |
| 6 | HAGERMAN, BRYSONRED-5 | |
| 7 | JESCH, RICHARDRICHFAN | |
| 8 | JONES, AARONINBURST | |
| 9 | MORIN, FRéDéRICFRED | 1001897 | 
| 10 | RODRIGUEZ, HECTORHEX1 | |
| 11 | SCHOLLMANN, BRUCEBLS | |
| 12 | ZELMON, JOSHUAZSTONE | |
| Race Track | Outdoor Track | 
|---|---|
| Registrations | 
						Entries: 12 Drivers: 12  | 
				
| Total Race Laps | 422 |