close X
				
			false
| 
												 Open FPV 
												Entries: 7 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | GAISER, JONFAERRY | 1001440 | 
| 2 | GERMANOV, TIMOFEYDIN | |
| 3 | GILEADI, AVIJACK-NIMBL | |
| 4 | HAGERMAN, BRYSONRED-5 | |
| 5 | LACROIX, ROBERTJFK | 1002522 | 
| 6 | MORIN, FRéDéRICFRED | 1001897 | 
| 7 | ZELMON, JOSHUAZSTONE | |
| Race Track | Bay Area | 
|---|---|
| Registrations | 
						Entries: 7 Drivers: 7  | 
				
| Total Race Laps | 234 |