close X
				
			false
| 
												 Open FPV 
												Entries: 9 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | GAISER, JONFAERRY | |
| 2 | GERMANOV, TIMOFEYDIN | |
| 3 | GILEADI, AVIJACK-NIMBL | |
| 4 | MORIN, FRéDéRICFRED | 1001897 | 
| 5 | X, CHRISTWO SCOOP | |
| 6 | X, DERRIKDAE FPV | |
| 7 | X, JEFFDESERT CHIMP | |
| 8 | X, MICHELKYOSANYM | |
| 9 | X, TYLERKROIMANDER | |
| Race Track | Bay Area | 
|---|---|
| Registrations | 
						Entries: 9 Drivers: 9  | 
				
| Total Race Laps | 286 |