close X
				
			false
| 
											 1 
											
										 | 
									|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 5RED-5 | F2 5760 | |||
| 2 | 3HEX1 | R8 5917 | |||
| 3 | 4ATLAS | R1 5658 | |||
| 4 | 2BLS | R2 5695 | |||
| 5 | 1DOCTORONEFPV | ||||
| Race Track | Outdoor Track | 
|---|---|
| Registrations | 
						Entries: 5 Drivers: 5  | 
				
| Total Race Laps | 308 |