close X
				
			false
| 
											 1 
											
										 | 
									|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1LOU1 | F4 5800 | |||
| 2 | 2DRONEFPV | R8 5917 | |||
| 3 | 3SFPV | R2 5695 | |||
| 4 | 4ZSTONE | R7 5880 | |||
| 5 | 5HEX1 | R1 5658 | |||
| 
											 2 
											
										 | 
									|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1REDFIVE | F2 5760 | |||
| 2 | 2TWO_SCOOPS | R2 5695 | |||
| 3 | 3PERU | F4 5800 | |||
| 4 | 4CLUTZZ | R8 5917 | |||
| 5 | 5BENDI | R1 5658 | |||
| 6 | 6BAHBAHBENNY | R7 5880 | |||
| 
											 3 
											
										 | 
									|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1TWIDGIT | F2 5760 | |||
| 2 | 2DIN | R7 5880 | |||
| 3 | 3OKFPV | R1 5658 | |||
| 4 | 4JACKNIMBLE | R2 5695 | |||
| 5 | 5DESERTCHIMP | F4 5800 | |||
| 
											 4 
											
										 | 
									|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1CORY151 | F4 5800 | |||
| 2 | 2HENRYLAMBERT | R2 5695 | |||
| 3 | 3TOMBO | R7 5880 | |||
| 4 | 4AQUARIUSRICK | F2 5760 | |||
| 5 | 5BANQ | R8 5917 | |||
| 6 | 6DGRC | R1 5658 | |||
| Race Track | Outdoor | 
|---|---|
| Registrations | 
						Entries: 23 Drivers: 23  | 
				
| Total Race Laps | 935 |