close X
				
			false
| 
											 1 
											
										 | 
									|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1ZSTONE | R7 5880 | |||
| 2 | 2LOU1 | F4 5800 | |||
| 3 | 3DRONEFPV | R8 5917 | |||
| 4 | 4SFPV | R2 5695 | |||
| 5 | 5HEX1 | R1 5658 | |||
| 
											 2 
											
										 | 
									|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1TWO_SCOOPS | R2 5695 | |||
| 2 | 2BENDI | R1 5658 | |||
| 3 | 3PERU | F4 5800 | |||
| 4 | 4REDFIVE | F2 5760 | |||
| 5 | 5CLUTZZ | R8 5917 | |||
| 6 | 6BAHBAHBENNY | R7 5880 | |||
| 
											 3 
											
										 | 
									|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1DESERTCHIMP | F4 5800 | |||
| 2 | 2JACKNIMBLE | R2 5695 | |||
| 3 | 3TWIDGIT | F2 5760 | |||
| 4 | 4DIN | R7 5880 | |||
| 5 | 5OKFPV | R1 5658 | |||
| 
											 4 
											
										 | 
									|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1DGRC | R1 5658 | |||
| 2 | 2BANQ | R8 5917 | |||
| 3 | 3AQUARIUSRICK | F2 5760 | |||
| 4 | 4HENRYLAMBERT | R2 5695 | |||
| 5 | 5CORY151 | F4 5800 | |||
| 6 | 6TOMBO | R7 5880 | |||
| Race Track | Outdoor | 
|---|---|
| Registrations | 
						Entries: 23 Drivers: 23  | 
				
| Total Race Laps | 935 |