close X
				
			false
| 
											 1 
											
										 | 
									|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1CHEWYFPV | 1 | |||
| 2 | 2LANCEFPV | 1 | |||
| 3 | 6LENINFPV | 1 | |||
| 4 | 3SFPV | 1 | |||
| 5 | 4MEWOFPV | 1 | |||
| 6 | 5ELLIOTSKIS | 1 | |||
| Race Track | Outdoor Track | 
|---|---|
| Registrations | 
						Entries: 6 Drivers: 6  | 
				
| Total Race Laps | 25 |