Top 3 Consecutive (best 1 of 13)
Mini Quad
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13
1 FLYINGBEAR 46.687 5/1:22.059 (10) 5/1:29.260 (8) 0 : 5/1:59.414 0 : 3/1:08.704 0 : 5/1:46.475 0 : 5/1:35.920 0 : 5/1:37.718 0 : 5/1:29.458 0 : 4/1:09.406 0 : 5/1:29.260 0 : 2/36.916 0 : 5/1:22.059 0 : 1/27.882 0 : 3/1:47.959 0 : 0/0.000
2 SFPV 48.718 6/1:39.460 (12) 6/1:47.287 (5) 0 : 3/1:25.651 0 : 1/51.777 0 : 5/2:07.346 0 : 2/41.005 0 : 6/1:47.287 0 : 3/52.491 0 : 2/47.865 0 : 4/1:22.273 0 : 2/36.455 0 : 2/37.694 0 : 5/1:30.795 0 : 6/1:39.460 0 : 5/1:32.679
3 TWIDGIT 1:04.283 6/2:13.905 (12) 6/2:18.382 (11) 0 : 5/2:03.509 0 : 1/33.438 0 : 5/2:10.039 0 : 5/2:18.202 0 : 5/2:00.290 0 : 2/49.839 0 : 6/2:20.968 0 : 4/1:32.763 0 : 4/1:35.795 0 : 5/2:02.970 0 : 6/2:18.382 0 : 6/2:13.905 0 : 0/0.000
4 RED-5 1:04.455 6/2:17.172 (13) 6/2:20.810 (9) 0 : 1/35.330 0 : 4/1:50.205 0 : 5/2:08.787 0 : 5/2:09.404 0 : 5/2:04.394 0 : 5/2:01.650 0 : 5/2:00.157 0 : 6/2:20.921 0 : 6/2:20.810 0 : 4/1:26.043 0 : 5/1:55.930 0 : 0/0.000 0 : 6/2:17.172
5 ZSTONE 1:06.647 6/2:18.217 (12) 6/2:24.858 (6) 0 : 4/2:12.540 0 : 5/2:17.296 0 : 5/2:07.318 0 : 5/2:12.933 0 : 5/2:23.987 0 : 6/2:24.858 0 : 3/1:37.019 0 : 5/2:06.439 0 : 5/2:11.870 0 : 3/1:11.357 0 : 4/2:18.257 0 : 6/2:18.217 0 : 5/1:56.648
6 DOCTORONEFPV 1:10.671 5/2:01.754 (8) 5/2:07.716 (9) 0 : 4/2:29.417 0 : 5/2:25.824 0 : 2/1:31.653 0 : 5/2:17.197 0 : 5/2:19.132 0 : 5/2:20.143 0 : 5/2:19.482 0 : 5/2:01.754 0 : 5/2:07.716 0 : 4/2:00.677 0 : 5/2:09.908 0 : 5/2:18.389 0 : 5/2:09.680
7 BANQ 1:12.362 5/2:12.081 (9) 5/2:12.458 (3) 0 : 5/2:33.281 0 : 1/30.591 0 : 5/2:12.458 0 : 1/32.719 0 : 4/1:47.501 0 : 3/2:02.188 0 : 2/59.083 0 : 0/0.000 0 : 5/2:12.081 0 : 0/0.000 0 : 1/38.225 0 : 0/0.000 0 : 2/1:56.568
8 OKFPV 1:12.901 5/2:07.228 (13) 5/2:08.257 (11) 0 : 4/2:05.713 0 : 0/0.000 0 : 4/2:17.629 0 : 4/2:15.165 0 : 3/1:17.941 0 : 3/1:20.353 0 : 5/2:09.081 0 : 5/2:08.271 0 : 0/0.000 0 : 0/0.000 0 : 5/2:08.257 0 : 2/46.205 0 : 5/2:07.228
9 HEX1 1:16.036 5/2:13.171 (9) 4/2:04.873 (11) 0 : 1/51.679 0 : 4/2:14.683 0 : 3/2:16.818 0 : 1/46.597 0 : 1/53.947 0 : 1/32.365 0 : 4/2:20.793 0 : 4/2:14.417 0 : 5/2:13.171 0 : 3/2:06.813 0 : 4/2:04.873 0 : 0/0.000 0 : 0/0.000
10 PERU 1:16.367 5/2:19.312 (7) 4/2:02.861 (2) 0 : 2/1:13.211 0 : 4/2:02.861 0 : 1/38.620 0 : 4/2:21.331 0 : 4/2:03.927 0 : 4/2:26.449 0 : 5/2:19.312 0 : 3/1:26.609 0 : 0/0.000 0 : 3/2:02.719 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
11 CLUTZZ 1:34.003 4/2:11.450 (12) 4/2:29.649 (2) 0 : 2/1:32.488 0 : 4/2:29.649 0 : 3/2:19.205 0 : 0/0.000 0 : 3/2:06.350 0 : 2/1:02.899 0 : 3/2:29.944 0 : 1/30.813 0 : 1/31.170 0 : 3/1:52.220 0 : 3/2:00.117 0 : 4/2:11.450 0 : 3/1:36.222
12 QWADFATHER 1:56.276 4/2:06.822 (3) 3/1:32.560 (10) 0 : 0/0.000 0 : 2/1:32.302 0 : 4/2:06.822 0 : 3/2:18.305 0 : 3/2:01.806 0 : 3/2:04.981 0 : 3/2:03.117 0 : 3/2:03.405 0 : 2/1:18.918 0 : 3/1:32.560 0 : 0/0.000 0 : 2/1:19.259 0 : 3/2:05.500
13 AQUARIUSRICK 3/2:20.918 (10) 3/2:33.293 (13) 0 : 0/0.000 0 : 0/0.000 0 : 1/1:21.007 0 : 1/1:18.936 0 : 1/10.244 0 : 3/2:42.498 0 : 2/1:51.255 0 : 0/0.000 0 : 1/52.512 0 : 3/2:20.918 0 : 2/1:30.849 0 : 0/0.000 0 : 3/2:33.293
14 MEWOFPV 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X