Top 3 Consecutive (best 1 of 15)
Open FPV
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15
1 FLYINGBEAR 36.156 7/1:32.266 (11) 7/1:49.192 (4) 0 : 6/1:52.590 0 : 6/1:57.714 0 : 2/39.727 0 : 7/1:49.192 0 : 4/1:20.809 0 : 5/1:16.612 0 : 3/51.072 0 : 2/32.392 0 : 6/1:27.207 0 : 3/42.866 0 : 7/1:32.266 0 : 2/41.277 0 : 4/2:11.659 0 : 6/1:18.705 0 : 2/33.751
2 MEWOFPV 39.630 8/2:00.810 (1) 8/2:30.924 (6) 0 : 8/2:00.810 0 : 6/2:08.240 0 : 6/1:27.338 0 : 0/0.000 0 : 0/0.000 0 : 8/2:30.924 0 : 0/0.000 0 : 0/0.000 0 : 1/18.264 0 : 6/1:26.910 0 : 0/0.000 0 : 5/1:42.788 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
3 FRED 42.162 7/1:58.446 (15) 7/2:01.845 (4) 0 : 7/2:05.873 0 : 3/1:21.158 0 : 2/40.428 0 : 7/2:01.845 0 : 3/52.240 0 : 1/31.186 0 : 2/42.864 0 : 3/59.138 0 : 6/2:09.169 0 : 6/1:34.117 0 : 0/0.000 0 : 5/1:17.723 0 : 3/55.682 0 : 7/2:08.655 0 : 7/1:58.446
4 DIN 44.965 8/2:09.519 (7) 8/2:12.494 (13) 0 : 6/2:13.093 0 : 6/2:06.017 0 : 6/2:07.307 0 : 7/2:08.583 0 : 7/2:07.393 0 : 8/2:15.258 0 : 8/2:09.519 0 : 7/2:00.380 0 : 5/1:33.409 0 : 7/2:10.013 0 : 8/2:12.919 0 : 7/2:01.867 0 : 8/2:12.494 0 : 5/1:32.079 0 : 6/2:05.235
5 JACK-NIMBL 47.417 7/2:04.328 (11) 7/2:04.906 (7) 0 : 6/2:14.251 0 : 6/2:13.580 0 : 6/2:02.039 0 : 6/2:11.515 0 : 5/1:32.350 0 : 4/2:00.035 0 : 7/2:04.906 0 : 4/1:19.559 0 : 0/0.000 0 : 3/53.016 0 : 7/2:04.328 0 : 2/38.464 0 : 7/2:08.816 0 : 3/55.302 0 : 7/2:13.861
6 RED-5 48.739 7/2:05.122 (14) 7/2:05.295 (7) 0 : 6/2:19.919 0 : 6/2:07.169 0 : 7/2:16.186 0 : 7/2:10.044 0 : 7/2:06.132 0 : 5/1:34.147 0 : 7/2:05.295 0 : 1/26.737 0 : 0/0.000 0 : 7/2:15.999 0 : 4/1:14.571 0 : 2/43.168 0 : 7/2:07.139 0 : 7/2:05.122 0 : 7/2:08.558
7 BANQ 49.119 7/2:19.953 (11) 6/2:03.841 (3) 0 : 2/50.998 0 : 6/2:15.082 0 : 6/2:03.841 0 : 2/46.620 0 : 0/0.000 0 : 6/2:11.477 0 : 5/2:11.202 0 : 6/2:15.485 0 : 4/1:14.254 0 : 0/0.000 0 : 7/2:19.953 0 : 6/2:04.280 0 : 1/30.558 0 : 2/1:05.733 0 : 4/1:15.203
8 CHENOSAURUS 50.530 6/1:55.523 (15) 4/1:28.784 (6) 0 : 2/1:06.133 0 : 3/1:28.305 0 : 0/0.000 0 : 3/1:11.855 0 : 0/0.000 0 : 4/1:28.784 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/49.496 0 : 6/1:55.523
9 ZSTONE 53.493 6/2:10.527 (14) 6/2:17.171 (4) 0 : 4/2:07.377 0 : 1/37.219 0 : 2/50.030 0 : 6/2:17.171 0 : 5/2:00.447 0 : 4/1:56.199 0 : 1/26.867 0 : 5/2:26.426 0 : 5/2:06.032 0 : 3/1:21.423 0 : 2/1:24.461 0 : 5/1:58.263 0 : 5/2:10.832 0 : 6/2:10.527 0 : 5/2:09.349
10 NICKBUSSCHER 54.154 6/2:05.392 (14) 5/1:51.112 (7) 0 : 0/0.000 0 : 1/31.949 0 : 5/2:01.579 0 : 1/30.254 0 : 4/1:30.919 0 : 5/1:52.778 0 : 5/1:51.112 0 : 5/2:01.471 0 : 1/24.445 0 : 2/42.656 0 : 5/2:03.547 0 : 3/1:04.650 0 : 5/2:23.741 0 : 6/2:05.392 0 : 4/1:19.827
11 CHENOSAURUS 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
11 MEWOFPV 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
11 BEACHBREAK 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
11 WOOOSAAAW 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X