Fastest Lap (best 3 of 17)
Open FPV
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17
1 ZSTONE 36.006 3/2:01.532 (9) 3/2:06.066 (10) 0 : 3/2:21.111 0 : 0/0.000 0 : 3/2:10.200 0 : 1/44.535 0 : 0/0.000 0 : 2/1:28.899 0 : 3/2:19.790 0 : 2/1:42.022 0 : 3/2:01.532 0 : 3/2:06.066 0 : 0/0.000 0 : 2/1:17.388 0 : 1/39.970 0 : 1/38.569 0 : 0/0.000 0 : 3/2:29.209 0 : 0/0.000
2 FRED 36.347 3/2:26.036 (1) 2/1:20.412 (8) 0 : 3/2:26.036 0 : 1/40.460 0 : 2/1:35.725 0 : 2/1:41.141 0 : 2/1:44.054 0 : 2/1:22.192 0 : 1/1:12.342 0 : 2/1:20.412 0 : 2/1:41.442 0 : 1/45.075 0 : 2/1:21.221 0 : 1/1:13.033 0 : 2/1:27.998 0 : 2/1:43.854 0 : 2/1:31.280 0 : 0/0.000 0 : 0/0.000
3 FAERRY 36.777 4/2:41.601 (15) 4/2:46.396 (9) 0 : 2/2:17.187 0 : 2/2:31.081 0 : 0/0.000 0 : 3/2:33.193 0 : 3/2:15.946 0 : 0/0.000 0 : 3/2:10.470 0 : 3/2:05.235 0 : 4/2:46.396 0 : 3/1:58.188 0 : 2/1:24.184 0 : 3/2:10.081 0 : 1/41.161 0 : 3/2:40.520 0 : 4/2:41.601 0 : 2/1:26.428 0 : 2/1:26.577
4 JFK 38.447 3/2:04.104 (5) 3/2:04.465 (13) 0 : 2/2:06.276 0 : 3/2:38.288 0 : 3/2:32.973 0 : 1/43.543 0 : 3/2:04.104 0 : 0/0.000 0 : 3/2:24.994 0 : 3/2:28.879 0 : 1/40.591 0 : 0/0.000 0 : 1/51.461 0 : 3/2:05.165 0 : 3/2:04.465 0 : 3/2:04.473 0 : 0/0.000 0 : 0/0.000 0 : 1/46.618
5 DIN 38.919 3/2:08.728 (15) 3/2:11.682 (8) 0 : 2/2:36.766 0 : 0/0.000 0 : 3/2:24.154 0 : 0/0.000 0 : 3/2:18.678 0 : 3/2:26.896 0 : 2/1:20.721 0 : 3/2:11.682 0 : 0/0.000 0 : 0/0.000 0 : 3/2:18.449 0 : 0/0.000 0 : 2/1:19.920 0 : 1/39.550 0 : 3/2:08.728 0 : 0/0.000 0 : 2/1:22.052
6 JACK-NIMBL 40.661 3/2:14.434 (4) 3/2:18.218 (13) 0 : 2/1:43.323 0 : 0/0.000 0 : 2/1:28.609 0 : 3/2:14.434 0 : 0/0.000 0 : 1/44.024 0 : 0/0.000 0 : 2/1:42.653 0 : 3/2:26.887 0 : 0/0.000 0 : 1/43.242 0 : 2/1:31.701 0 : 3/2:18.218 0 : 2/1:34.114 0 : 0/0.000 0 : 1/1:01.670 0 : 3/2:30.351
7 RED-5 42.182 3/2:11.992 (6) 3/2:14.845 (15) 0 : 2/2:10.671 0 : 2/1:58.869 0 : 1/45.315 0 : 2/2:50.761 0 : 2/1:49.109 0 : 3/2:11.992 0 : 0/0.000 0 : 2/1:24.363 0 : 1/47.177 0 : 2/1:26.227 0 : 1/47.067 0 : 1/1:02.023 0 : 0/0.000 0 : 3/2:25.836 0 : 3/2:14.845 0 : 3/2:31.292 0 : 2/1:28.879
close X