Fastest Lap (best 1 of 7)
Mini Quad
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
1 STIXFPV 10.190 8/2:01.300 (1) 4/1:46.840 (4) 0 : 8/2:01.300 0 : 0/0.000 0 : 3/29.870 0 : 4/1:46.840 0 : 0/0.000 0 : 2/2:03.290 0 : 3/1:07.670
2 BANQ 11.900 4/1:08.030 (1) 4/1:44.760 (3) 0 : 4/1:08.030 0 : 0/0.000 0 : 4/1:44.760 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
3 NOAH1 12.080 9/2:22.910 (4) 6/2:10.230 (7) 0 : 4/2:11.100 0 : 1/2:07.250 0 : 0/0.000 0 : 9/2:22.910 0 : 0/0.000 0 : 1/18.420 0 : 6/2:10.230
4 PERU 12.080 8/1:51.810 (1) 3/44.180 (7) 0 : 8/1:51.810 0 : 2/2:12.730 0 : 2/27.920 0 : 1/2:26.330 0 : 2/25.380 0 : 2/41.220 0 : 3/44.180
5 FRED 12.390 8/2:10.930 (4) 7/1:30.880 (7) 0 : 3/1:12.830 0 : 7/2:01.970 0 : 0/0.000 0 : 8/2:10.930 0 : 2/38.010 0 : 1/20.270 0 : 7/1:30.880
6 A3K 14.000 7/2:02.550 (1) 6/2:12.000 (2) 0 : 7/2:02.550 0 : 6/2:12.000 0 : 3/46.940 0 : 5/1:17.290 0 : 3/44.810 0 : 4/1:26.920 0 : 2/29.170
7 DRONE ECLIPSE 14.290 6/2:15.750 (1) 4/1:49.180 (6) 0 : 6/2:15.750 0 : 1/7.570 0 : 1/1:33.940 0 : 0/0.000 0 : 0/0.000 0 : 4/1:49.180 0 : 2/27.110
8 PM 14.570 4/1:50.210 (6) 3/40.050 (2) 0 : 0/0.000 0 : 3/40.050 0 : 1/59.430 0 : 2/2:26.300 0 : 1/5.950 0 : 4/1:50.210 0 : 0/0.000
9 TWIDGIT 15.000 9/1:52.370 (6) 3/1:34.060 (3) 0 : 1/2:43.010 0 : 0/0.000 0 : 3/1:34.060 0 : 2/1:17.200 0 : 0/0.000 0 : 9/1:52.370 0 : 3/1:41.660
10 KEVINRAMANI 15.000 6/2:00.760 (1) 6/2:20.690 (2) 0 : 6/2:00.760 0 : 6/2:20.690 0 : 0/0.000 0 : 2/2:26.230 0 : 3/56.000 0 : 3/1:38.190 0 : 1/1:29.290
11 BOSCO MONKEY 1/7.700 (7) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/7.700
12 T413 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X